Blood Test
Health Care packages
Our team at Genesis Diagnostics is dedicated to providing accurate, compassionate, and timely healthcare services with the highest level of professionalism.





Sr.No | Test Name | MRP |
---|---|---|
1 | Hba1c (Whole Blood) | 495 |
2 | Thyroid Profile - Total T3, Total T4, TSH (TFT) | 495 |
3 | 25 OH Vitamin D | 1280 |
4 | TSH (Thyroid Stimulating Hormone) | 275 |
5 | Vitamin B12 | 990 |
6 | CBC-Complete Hemogram Test(28) | 300 |
7 | LFT (Liver Function Test) | 1045 |
8 | Quadruple Marker - Second Trimester | 3025 |
9 | Kidney Profile | 320 |
10 | Lipid Profile | 715 |
11 | Urine C/S | 850 |
12 | Total IGE | 825 |
13 | Alkaline Phosphatase | 210 |
14 | Anti Mullerian Hormone (AMH) | 2145 |
15 | Urine Complete | 300 |
16 | Vitamin D3 | 1150 |
17 | Prolactin | 605 |
18 | Sugar (Glucose) Fasting | 70 |
19 | C - Reactive Protein (CRP) | 495 |
20 | Beta HCG | 550 |
21 | Rheumatoid Factor (RF) | 495 |
22 | Double Marker - First Trimester | 2200 |
23 | Human Growth Hormone (HGH) | 660 |
24 | Prostate Specific Antigen (PSA)-Total | 770 |
25 | TSH-LH-FSH-PRL | 660 |
26 | Anti Hepatitis C Virus (HCV) - Total | 935 |
27 | Prothrombin Time (PT with INR) | 450 |
28 | QuantiFERON-TB Gold (Interferon-gamma release assay (IGRA)) | 2400 |
29 | Hepatitis B Surface Antigen (HBsAg) (Quantitative) | 495 |
30 | ABO Blood Group and Rh Type | 220 |
31 | HIV - I & II | 300 |
32 | ANTI CCP (ACCP) | 1375 |
33 | Widal Slide Test (4Hrs) | 330 |
34 | Ferritin | 800 |
35 | Serum Creatinine | 180 |
36 | Free TFT (Free T3, Free T4, TSH) | 1045 |
37 | ESR (Erythrocyte Sedimentation Rate) | 200 |
38 | ToRCH 8 Profile | 1430 |
39 | Max Kidney Profile | 900 |
40 | Typhi Dot IgM | 605 |
41 | Immunoglobulin G (IgG) | 1100 |
42 | Lipase | 620 |
43 | ANC Profile | 3115 |
44 | Progesterone | 605 |
45 | Iron Studies (Iron, TIBC, Transferrin saturation) | 660 |
46 | Serum Electrolyte Profile | 520 |
47 | HCV – RNA PCR (Quantitative) | 9500 |
48 | Hemoglobin | 180 |
49 | Malarial Antigen Detection | 700 |
50 | Uric Acid | 220 |
51 | Total Cholesterol | 180 |
52 | Anti TPO | 1150 |
53 | Arthritis Profile - B | 4000 |
54 | CA125 | 1155 |
55 | Alanine Transaminase (SGPT) | 190 |
56 | FSH, LH & Prolactin | 1500 |
57 | Allergy - Dust Panel | 4000 |
58 | HLAB27 | 1100 |
59 | BOH Panel | 6865 |
60 | Aspartate AminoTransferase (SGOT) | 190 |
61 | Hemoglobinopathy Profile - HbF/HbS | 600 |
62 | Triple Marker-Second Trimester | 2750 |
63 | PTH -Intact (Parathyroid Hormone) | 1450 |
64 | Tumour Panel (Female) | 2750 |
65 | Testosterone | 605 |
66 | HBsAg ELISA | 650 |
67 | Anti HBc Total | 755 |
68 | Thyroid Stimulating Immunoglobulin (TSI) | 1200 |
69 | Rheumatoid Factor | 415 |
70 | Human Immunodeficiency Virus (HIV) | 550 |
71 | JAK 2 Mutation | 2300 |
72 | Chikungunya IgM | 650 |
73 | Thyroid Ultrasound | 1500 |
74 | Vitamin C | 400 |
75 | Viral Load - HCV PCR | 8500 |
76 | Herpes Simplex Virus (HSV) - IgM | 850 |
77 | Varicella Zoster Virus (VZV) IgG | 1200 |
78 | HBV Genotype | 8900 |
79 | Thyroid Antibodies | 745 |
80 | Renal Artery Doppler | 3800 |
Sr.No | Test Name | MRP |
---|---|---|
81 | Cystic Fibrosis | 4200 |
82 | HIV RNA PCR | 12000 |
83 | Amylase | 470 |
84 | HCV Genotype | 13500 |
85 | Anti Smooth Muscle Antibodies (ASMA) | 895 |
86 | Lactate Dehydrogenase (LDH) | 330 |
87 | Chlamydia PCR | 2200 |
88 | HCV - Core Antigen | 5300 |
89 | Hepatitis A Virus (HAV) IgM | 550 |
90 | Anti ds-DNA | 760 |
91 | HIV-2 | 750 |
92 | ANF (Antinuclear Factor) | 980 |
93 | Microalbumin | 525 |
94 | Anti-GAD | 1145 |
95 | Alpha-Fetoprotein (AFP) | 840 |
96 | Hydatidiform Mole | 725 |
97 | Urine Microalbumin | 250 |
98 | GeneXpert | 3450 |
99 | Helicobacter pylori IgG | 890 |
100 | Insulin Resistance | 780 |
101 | Hyperthyroid Profile | 1750 |
102 | Celiac Disease | 1400 |
103 | Folate | 600 |
104 | Autoimmune Panel | 3500 |
105 | Parathyroid Hormone (PTH) | 1190 |
106 | Metabolic Panel | 2800 |
107 | C-Reactive Protein (CRP) - High Sensitivity | 1150 |
108 | Thyroglobulin | 950 |
109 | Cardiac Enzymes | 1500 |
110 | Culture - Blood | 2200 |
111 | Complete Urine Analysis | 150 |
112 | HCV Genotyping | 12500 |
113 | Urokinase Activity | 7000 |
114 | PCR - HIV | 5000 |
115 | Stool Routine | 200 |
116 | IgE Allergy Test | 1500 |
117 | BRCA1/BRCA2 Test | 16000 |
118 | HS CRP | 850 |
119 | Bone Mineral Density | 5400 |
120 | Procalcitonin (PCT) | 2500 |
121 | Mycoplasma pneumoniae IgG | 1000 |
122 | Cholesterol-Total | 100 |
123 | Collagen Crosslinks | 3900 |
124 | Proteomics Test | 7500 |
125 | Vitamin B9 (Folate) | 540 |
126 | Chloride | 175 |
127 | Ovarian Reserve Test | 2100 |
128 | Insulin Fasting | 650 |
129 | Testosterone Free | 850 |
130 | Creatinine Clearance | 700 |
131 | Serum Lactic Acid | 480 |
132 | Mycoplasma Genitalium PCR | 2000 |
133 | Clostridium difficile Test | 2000 |
134 | Urinary Tract Infection - Urine Culture | 1200 |
135 | Apolipoproteins | 1800 |
136 | Leptin | 2400 |
137 | Thyroid Peroxidase Antibodies (TPO Ab) | 900 |
138 | Proteus OX-19 (Typhoid) | 400 |
139 | Thrombophilia Panel | 3400 |
140 | Osteocalcin | 1500 |
141 | Streptococcus Pneumoniae IgG | 1400 |
142 | Anti-Scl70 Antibodies | 1250 |
143 | Reverse T3 | 1250 |
144 | Fetal Fibronectin | 5000 |
145 | CD4 Count | 2200 |
146 | Insulin-Like Growth Factor 1 | 2250 |
147 | Celiac Disease Panel | 3500 |
148 | Hemolytic Anemia Test | 2450 |
149 | Multiple Myeloma Test | 5600 |
150 | Streptococcus Group A PCR | 1800 |
151 | Pneumococcal Antibody Testing | 2200 |
152 | Blood Culture | 2900 |
153 | Hepatitis D Virus PCR | 6800 |
154 | Testosterone Total | 920 |
155 | C-reactive Protein - High Sensitivity | 850 |
156 | Osteoporosis Test | 5500 |
157 | Urease Breath Test | 2100 |
158 | Blood Gas Analysis | 3200 |
159 | Hormone Panel | 4500 |
160 | Hepatitis E Antibody | 960 |
Blood Test Services Provided
Our team at Genesis Diagnostics is dedicated to providing accurate, compassionate, and timely healthcare services with the highest level of professionalism.

Complete Blood Count
Consult with top specialists and super-specialists for expert care.

HbA1c
Join our Sunday rehabilitation camp for knee and joint care.

Kidney Function Test
Coming soon: Convenient in-home USG and X-ray services.

VIT D
Specialized speech rehabilitation services to improve communication.

Lipid Profile
Access daily consultations for ongoing health management.

Thyroid Function Test
Get 30% off on essential blood tests for accurate diagnostics.

Liver Function Test
Consult with sports medicine experts and physiotherapists for injury recovery.

VIT B12
Comprehensive psychological counseling and rehabilitation for mental well-being.